<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music by Charles Céleste HUTCHINS &#187; commission</title>
	<atom:link href="http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&#038;cat=51" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleynoise.com/celesteh/podcast</link>
	<description>New Electronic and Acoustic Sounds</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Shorts: #29 Raining Up</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=159</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=159#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:50:25 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Ardour]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Celesteh]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=159</guid>
		<description><![CDATA[Shorts: #29 Raining Up (2009) Commissioned and titled by Autumn Looijen This piece was created using a MOTM Synthesizer and mixed in Ardour. There were several false starts. I had been doing field recordings of storms and for a while, every artificial sound I made seemed to also sound like weather. The title Autumn chose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2009/rain.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/> Shorts: #29 Raining Up</a> (2009)
</p>
<p>Commissioned and titled by Autumn Looijen</p>
<p>This piece was created using a MOTM Synthesizer and mixed in <a href="http://ardour.org/">Ardour</a>.  There were several false starts.  I had been doing field recordings of storms and for a while, every artificial sound I made seemed to also sound like weather.  The title Autumn chose seems to indicate that I didn&#8217;t quite get away from weather-related sounds.</p>
<p>I have started accepting commissions of one minute pieces again, and I&#8217;ve dropped the price since the last round.  If you&#8217;d like to commission me, check out <a href="http://celesteh.etsy.com">my online shop thing</a>.  Order now to beat the holiday rush!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeleynoise.com/celesteh/mp3s/2009/rain.mp3" length="1363875" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorts #28: Untitled</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=154</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=154#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:07:50 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Celesteh]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=154</guid>
		<description><![CDATA[Shorts: #28 Untitled (2008) Commissioned and (un)titled by Cecile Moochnek I wasn&#8217;t looking for a commission when I walked into the Cecile Moochnek Gallery on 4th Street in Berkeley. I was looking to do Christmas shopping. But I got talking to the gallery owner about art and music and she asked me to write her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2009/moochnek.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/> Shorts: #28 Untitled</a> (2008)</p>
<p>Commissioned and (un)titled by <a href="http://www.cecilemoochnek.com">Cecile Moochnek</a></p>
<p>I wasn&#8217;t looking for a commission when I walked into the <a href="http://www.cecilemoochnek.com">Cecile Moochnek Gallery</a> on 4th Street in Berkeley.  I was looking to do Christmas shopping.  But I got talking to the gallery owner about art and music and she asked me to write her a short piece. This was in December of 2007.  I wrote the piece in 2008, but didn&#8217;t hear back about a title and got busy with other things. Until today when inquiring about a title for a new commission, I realized this one had never been posted.</p>
<p>I made this piece with a Evenfall MiniModular Synthesizer.  This was a all-in-one box modular synthesizer from the 1990&#8242;s.  It&#8217;s a great little synth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.berkeleynoise.com/celesteh/mp3s/2009/moochnek.mp3" length="1206126" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorts #27: Gil Thorp</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=96</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=96#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:52:59 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Celesteh]]></category>
		<category><![CDATA[Field Recording]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=96</guid>
		<description><![CDATA[Commissioned and titled by Josh Fruhlinger. (2007) Josh gave me the title before I started the piece. Gil Thorp is the name of a surreal American newspaper comic which is supposed to be about high school sports. Josh runs a blog discussing newspaper comics, called the Comics Curmudgeon. I recorded (British) football from my TV, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p__XzqnLDCQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p__XzqnLDCQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Commissioned and titled by Josh Fruhlinger. (2007)</p>
<p>Josh gave me the title before I started the piece. Gil Thorp is the name of a surreal American newspaper comic which is supposed to be about high school sports. Josh runs a blog discussing newspaper comics, called the <a href="http://joshreads.com/">Comics Curmudgeon</a>.</p>
<p>I recorded (British) football from my TV, which included my housemate clapping after a goal. Then, I decided to use white noise, because it&#8217;s very similar to crowd sounds. I filtered it a lot to make sort of screetchy sounds. The football announcers didn&#8217;t exactly have the accent that I would expect Marty Moon to have, so I kept them in the background. My girlfriend said that it struck her as very Mark Trail-like, so I raised the volume of the background at the end, to make the sports connection clearer.</p>
<p>Bird-like sounds remind me of high school sports, but that&#8217;s probably because my high school had a terrible seagull infestation.</p>
<p>I suspect this particular piece might get especially high traffic, so I made a little <a href="http://www.youtube.com/watch?v=p__XzqnLDCQ">YouTube video</a> to go with it, but feel free to grab the mp3 if you prefer.</p>
<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2008/shorts/gil_thorp.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/> Shorts #27: Gil Thorp</a> (2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.berkeleynoise.com/celesteh/mp3s/2008/shorts/gil_thorp.mp3" length="1256533" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorts #25: Untitled</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=94</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=94#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:33:35 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Areophone]]></category>
		<category><![CDATA[Didjeridu]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Sherman filter]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=94</guid>
		<description><![CDATA[Shorts: #25 Untitled (2007) Commissioned and (un)titled by Scott Wilson I talked today about whether or not he wanted to give me a title, and Scott noted that the piece has a &#8220;flatuent quality,&#8221; but it would be better to resist referencing that in a title. To make this piece, I recorded myself playing a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2008/shorts/untitled_scott.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/> Shorts: #25 Untitled</a> (2007)</p>
<p>Commissioned and (un)titled by <a href="http://www.scottwilson.ca/site/index.html">Scott Wilson</a></p>
<p>I talked today about whether or not he wanted to give me a title, and Scott noted that the piece has a &#8220;flatuent quality,&#8221; but it would be better to resist referencing that in a title.</p>
<p>To make this piece, I recorded myself playing a bovine signaling horn and a didjeridu, both of which I ran through a Sherman filterbank to use as FX. There&#8217;s also a little bit of feedback, especially the very last sounds.   Processing a didgeridu turns out to be much more straightforward and easy than processing a cow horn.  Something to keep in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts #26 Ecstatic Rivulet</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=93</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=93#comments</comments>
		<pubDate>Thu, 13 Mar 2008 00:45:34 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[GrainPIC]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=93</guid>
		<description><![CDATA[Shorts: #26 Ecstatic Rivulet (2007) Commissioned and titled by Clyde Niesen For this piece, I wanted to use a field recording that I made while camping over the summer. Visually, the campground looked like it would make a suitable set for a horror movie. The animals were correspondingly loud and screetchy at night and so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2008/shorts/rivulet.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/> Shorts: #26 Ecstatic Rivulet</a> (2007)</p>
<p>Commissioned and titled by <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&#038;friendid=180802993">Clyde Niesen</a></p>
<p>For this piece, I wanted to use a field recording that I made while camping over the summer.  Visually, the campground looked like it would make a suitable set for a horror movie.  The animals were correspondingly loud and screetchy at night and so I made a recording with my cell phone.</p>
<p>I listened to the recording a few times and it made me think of <a href="http://www.berkeleynoise.com/celesteh/podcast/?page_id=37">GrainPic</a>, a project that I had intended to abandon. Everything I do with this always sounds kind of rough and unpolished, which is why I stopped working with it.  But it seems to fit well with my memory of that campground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts: #23 Gamut</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=88</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=88#comments</comments>
		<pubDate>Sun, 01 Jul 2007 15:17:31 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=88</guid>
		<description><![CDATA[Shorts: #23 Gamut (2007) Commissioned and titled by Devin Hurd I made this piece several weeks ago and I&#8217;m afraid that my methods have left my memory. It is made with an MOTM analog synthesizer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/hurd.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/> Shorts: #23 Gamut</a> (2007)</p>
<p>Commissioned and titled by <a href="http://hurdaudio.blogspot.com/">Devin Hurd</a></p>
<p>I made this piece several weeks ago and I&#8217;m afraid that my methods have left my memory.  It is made with an MOTM analog synthesizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/hurd.mp3" length="1298181" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorts: #24 College Promo</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=87</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=87#comments</comments>
		<pubDate>Sat, 05 May 2007 18:35:43 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Celesteh]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=87</guid>
		<description><![CDATA[Shorts: #24 For College Promo (2007) Commissioned and titled by Jean Sirius, who is using it for a video sound track. I wanted to something that started out collegiate, but got more playful further in. The opening is square waves, which are pulse-width modulated and slightly frequency modulated. While I was recording them, my dog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/college.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/> Shorts: #24 For College Promo</a> (2007)</p>
<p>Commissioned and titled by <a href="http://jeansirius.com">Jean Sirius</a>, who is using it for a video sound track.</p>
<p>I wanted to something that started out collegiate, but got more playful further in.  The opening is square waves, which are pulse-width modulated and slightly frequency modulated.  While I was recording them, my dog was sleeping nearby.  She started barking in her sleep.  The almost never barks when she&#8217;s awake, but when she&#8217;s asleep, she barks quiet, air, high pitched barks which cause her snout to slightly inflate, since she doesn&#8217;t open her mouth.  I think she&#8217;s having nightmares when she does it, but nevertheless, it&#8217;s really cute.  Maybe she&#8217;s actually dreaming of chasing pigeons?  The sleep-barking sounded really great with the music!  I couldn&#8217;t record my dog without accidentally waking her, so instead I tried to mimic the sound with a sherman filterbank.  I failed miserably, but I like the sounds that I got.  Everytime I use this instrument, I have a little more fun with it and like it a little bit more.  It&#8217;s frustrating at first, but the effort is paying off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/college.mp3" length="1287743" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorts: #22 For Benjamin Britten</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=86</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=86#comments</comments>
		<pubDate>Sat, 05 May 2007 11:58:13 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Celesteh]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Sonology]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=86</guid>
		<description><![CDATA[Shorts: #22 For Benjamin Britten (2007) Commissioned and titled by Michael Strickland (aka sfmike) Mike gave me the title before I wrote the piece. I spent a lot of time thinking about what to do with this. This last year, I learned that the Phillips Corporation had intended to get Britten to do the music [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/britten.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/> Shorts: #22 For Benjamin Britten</a> (2007)</p>
<p>Commissioned and titled by Michael Strickland (aka <a href="http://sfciviccenter.blogspot.com/">sfmike</a>)</p>
<p>Mike gave me the title before I wrote the piece.  I spent a lot of time thinking about what to do with this.  This last year, I learned that the Phillips Corporation had intended to get Britten to do the music for their pavilion in the 1958 Brussels World&#8217;s Fair..  They first went to their preferred architect, Le Corbusier, and he insisted that they use the music of Edgard Varèse. instead and Philips agreed.  Their reason for initially wanting Britten was due to the popular success of his orchestral piece, <i>The Young Person&#8217;s Guide to the Orchestra</i>.  It&#8217;s a piece with an optional vocal part which explains what instruments are playing as the musical themes pass through the different sections.  They thought he could do something with a Young Person&#8217;s Guide to Electronic Music.</p>
<p>This came up in my classes because the studio that Philips built for Varèse eventually become the Sonology course, in which I am now enrolled.  We have a large portrait of Varèse working on his composition on one wall.  But what if they had not given into Corbusier&#8217;s demands and had just picked a different architect?  I purchased a copy of the Young Person&#8217;s Guide and listened to it a few times, trying to imagine what Britten might have done with the Phillips Pavilion.  It was boring!  So I listened a few times to his much preferable <i>War Requiem</i>.   Testcase suggested that I do something with the poetry of Wilfred Owen, since Britten used his work.  I decided to combine both approaches.</p>
<p>After Varèse, Koenig started a course in electronic music, which also helped form Sonology. I got a copy of the instructions on how to realize Koenig&#8217;s <i>Terminus</i>.  His instructions were more or less state-of-the art at the time, and thus would be related to what Britten would have done.  I focussed on attacks and synchronization, synchronizing to the middle of every note except for the last few notes.  I used some voltage control to change attack shapes &#8211; something that couldn&#8217;t be done at that time, but is labor-saving.  The attack shapes are two different kinds of triangles, sines, sawtooth going up, sawtooth going down and square.  Most of the sounds are tuned sines, but I added some variation later by using triangle waves and FM modulation, the later of which was definitely not available, but there were way more complicated techniques at the time that lead to similar sonic results.</p>
<p>The poem is <i>Anthem for Doomed Youth</i>, read by me.  It&#8217;s stereoized by putting the right and left slightly out of synch, and is quiet.  However, this doesn&#8217;t make it sound far away, because it sounds so close miced. This is the only non-mono part.  The Philips Pavilion was all about spatialization, but this is an alternate universe where Philips refused Corbusier&#8217;s demands and got a different architect.  Xenakis never wrote <i>Metastasis</i>.  Curtis Roads never wrote his book on microsounds.  <i>River Runs</i> was never written.  Computer music takes a drastically different direction.  And we all wear silver clothes and have flying cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/britten.mp3" length="1297211" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorts: #21 Anarchy and Rapture</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=85</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=85#comments</comments>
		<pubDate>Tue, 24 Apr 2007 18:41:50 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Celesteh]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Supercollider]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=85</guid>
		<description><![CDATA[Shorts: #21 Anarchy and Rapture (2007) Commissioned and titled by Polly Moller in memory of Leigh Ann Hussey, who died tragically in a motorcycle accident on May 16, 2006. I didn&#8217;t ever meet Leigh Ann, but I typed her name into google and found a memorial. It was clear right away that I would have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/polly3.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/>Shorts: #21 Anarchy and Rapture</a> (2007)</p>
<p>Commissioned and titled by Polly Moller in memory of Leigh Ann Hussey, who died tragically in a motorcycle accident on May 16, 2006.</p>
<p>I didn&#8217;t ever meet Leigh Ann, but I typed her name into google and found a <a href="http://nithaus.org/LA/">memorial</a>.  It was clear right away that I would have liked her.  Polly said, &#8220;she was like a pillar of fire,&#8221; the god of Moses.  I&#8217;ve been reading a <a href="http://slacktivist.typepad.com/slacktivist/left_behind/index.html">deconstruction of the Left Behind</a> books from an evangelical who is as appalled by them as I am.  The series is essentially about death, which comes for us all.  A mystery we fear and around which we grope for meaning.  In <i><a href="http://www.powells.com/biblio/7-9780679742449-1">How We Die</a></i>, Sherwin B. Nuland argues that death is what gives life meaning.  We feel urgency to act and to create because we know it&#8217;s not forever.</p>
<p>But despite the meaning that death gives our lives, despite the necessity of entropy in the creation of life and it&#8217;s inherent implication of destruction, despite the beautiful simplicity, it still feels like a theft.  I never knew Leigh Ann, but I&#8217;ve known many who have passed.  Every time, I ask the same question.  I know the answer, but I don&#8217;t feel it.</p>
<p>To create this piece, I recorded myself screaming and then convolved it with some impulses generated by SuperCollider.  (The code is below.)  I used Audacity to pitch shift some of the versions of this file and mixed them with sounds from my synthesizer.</p>
<p><span id="more-85"></span>  </p>
<h4>Code</h4>
<p>The SuperCollider code requires <a href="http://www.celesteh.com/~celesteh/music/wesleyan/Locator.sc">Locator.sc</a>.  (If you already have this file, you should re-download it, as I found two bugs while working on this.)  It computes phase delays and amplitude differences for stereo spatilaization.</p>
<pre>
SynthDef("spatial-subliminal-impulse", {arg out = 0, gate = 1, min_repeats = 10000,
							max_repeats = 20000, delay_time_left,
							delay_time_right, left_amp, right_amp;

	var env, white, ir, left, right;

	env = EnvGen.kr(Env.adsr(0.001, 0.001, 1, 0.001, 1, -4), gate, doneAction:2);

	white = WhiteNoise.ar;
	white = white * (max_repeats - min_repeats);
	white = white + min_repeats;
	white = white.abs;

	ir = Dust.ar(white);

	left = DelayC.ar(ir, 0.05, delay_time_left) * left_amp * env;
	right = DelayC.ar(ir, 0.05, delay_time_right) * right_amp * env;

	Out.ar(out, [left, right]);

}).store;

(

	var loc, min, max, amp, pb;

	min = 100;
	max = 200;
	amp = 0.9;

	loc = Locator.new;
	pb = Pbind(

		\instrument, 	Pseq(["spatial-subliminal-impulse"], 60),
		\min_repeats,	Pfunc({ min / 5 }),
		\max_repeats,	Pfunc({ max /5 }),
		\dur,		Pfunc({0.5 + 0.5.rand }),
		[\left_distsance, \left_delay_time, \left_amp,
			\right_distance, \right_delay_time, \right_amp],
					Pfunc({ loc.get_stereo_information(loc.right_speaker.rand,
						loc.right_speaker.rand, amp / 5) }) 

		);

	Ptpar([0, pb, 0, pb, 0, pb, 0, pb]).play

)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/polly3.mp3" length="1099078" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorts: #20 Poodleface Birthday</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=84</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=84#comments</comments>
		<pubDate>Tue, 24 Apr 2007 13:58:12 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Celesteh]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Sonology]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=84</guid>
		<description><![CDATA[Shorts: #20 Poodleface Birthday (2007) Commissioned by Graham Coleman in honor of Rob&#8217;s birthday. Happy Birthday Rob! I made this piece in BEA 5 in Sonology in the Royal Conservatory of The Hague. I was hung over (after playing tuba the night before) and up at an extremely early hour because my dog had an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/poddleface.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/>Shorts: #20 Poodleface Birthday</a> (2007)</p>
<p>Commissioned by Graham Coleman in honor of Rob&#8217;s birthday.  Happy Birthday Rob!</p>
<p>I made this piece in BEA 5 in Sonology in the Royal Conservatory of The Hague. I was hung over (after playing tuba the night before) and up at an extremely early hour because my dog had an early dress rehearsal for a concert that evening.  I walked by BEA 5 and it was empty!  I had one of those rare moments of clarity where a patch is entirely clear.  I knew exactly how to tune the oscillators and where to route them.  I love chaos patches, but their over-use can be cheesy.  <a href="http://www.myspace.com/erobertfrank">But Rob just recorded an album with a casio keyboard</a>.  So no worries there.  I used all 16 oscillators, cascading them into chaos and then sent the output of them to the control inputs of the VOSIM.  I sent the output of that to the third octave filter, which I used to damp the highs and also because it adds a nice character to everything it touches.  It was too early to be awake, I&#8217;d slept too few hours and I was hung over, so despite my clarity, I misplugged a bunch of wires, accidentally sending the sine output and the square output of the same oscillator to two different inputs of the VOSIM, when I&#8217;d meant to take sine outputs of two different oscillators.  It didn&#8217;t matter.  It sounded great.  Maybe better.  I recorded everything in less than half an hour and then came home and mixed it quickly, like a romantic poet inspired by a tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleynoise.com/celesteh/podcast/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/poddleface.mp3" length="1208173" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorts: #19 Spin cycles</title>
		<link>http://www.berkeleynoise.com/celesteh/podcast/?p=83</link>
		<comments>http://www.berkeleynoise.com/celesteh/podcast/?p=83#comments</comments>
		<pubDate>Sat, 21 Apr 2007 17:20:07 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Celesteh]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Synthesizer]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.berkeleynoise.com/celesteh/podcast/?p=83</guid>
		<description><![CDATA[Shorts: #19 Spin cycles (2007) Commissioned and titled by Nick Fox-Gieg. I made this piece with idea of making it ballet-like, but it ended up a different kind of dance-y. I controlled the rhythm with an LFO pulse wave, controlled by another LFO pulse wave. In the last section, there is also an envelope on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berkeleynoise.com/celesteh/mp3s/2007/shorts/nickf.mp3"><img src="http://www.berkeleynoise.com/celesteh/images/play.gif" width = 12 height = 12 alt="[play]"/>Shorts: #19 Spin cycles</a> (2007)</p>
<p>Commissioned and titled by Nick Fox-Gieg.</p>
